The 38APS reserves the right to amend or alter any advertised details relating to dates, program and speakers if necessary and without notice, as a result of circumstances beyond their control. All attempts will be made to keep any changes to an absolute minimum.
Poster Number | Name | Organisation | Paper Title |
---|---|---|---|
1 | Andrew Battley | The University of Auckland | Circularising the Silicone Economy through Hydrolysis |
2 | Anna Bednarowicz | Lukasiewicz - Lodz Institute of Technology | Collagen-based freeze-dried foam-like structure with a programmed porous structure |
3 | Jason Buchanan | Australian National University | A facile method for producing strong and electrically conductive carbon nanotube (CNT) composite materials |
4 | Kewei Cai | Deakin University | Computational Understanding of Poly (ionic liquids) for Solid-state Battery Applications |
5 | Shailja Data | The University of Auckland | How Green Chemistry can Solve the Forever Problem |
6 | Dr Le Ngoc Minh (Mike) Dinh | University of New South Wales | Stretchable and Electrically Conductive Multiwalled Carbon Nanotubes (MWNT)/Polymer Nanocomposite Films |
7 | Dr Joan (Juan) Du | Deakin University | Functionalized sponge activated by radial wrinkle-structure bioglass for enhanced wound healing with rapid vascularization |
8 | Anastasia Gater | The University of Auckland | Development of Acid-Labile Polyphosphoramidates for Anticancer Peptide Delivery |
9 | Dr Jacopo Giaretta | The University of Sydney | A miniaturised and flexible sensor for fatty acid detection |
10 | Professor Boris Gorelik | Mobichem Scientific Engineering Ltd | Photo-Initiators for Cross-linking of Polyolefins by UV and Visible Light |
11 | Dr Karen Hakobyan | University of New South Wales | Microstructural thermochemistry of RAFT polymers |
12 | Xie (Kate) He | University Of Queensland | Trifunctional 177Lu-Labeled Albumin-Binder-Conjugated Bioorthogonal-Enabled Construct for Optimisation of In Vivo Delivery of Cancer Radio-Theranostics |
13 | Dr Sang Eun Hong | Hannam University | PEG-Coated Ceria-Zirconia Nanoparticles: Evaluated of Treatment Renal Fibrosis in Model of Fabry Disease |
14 | Dr Sang Eun Hong | Hannam University | Prepared Muco-adhesion Induced Functionalized Gellan-gum Hydrogel Protecting the Tissue of Gall Bladder |
15 | Vianna Jafari | The University of Melbourne | Accelerated Photo-Mediated RAFT Polymerization Using Ionic Liquid-Organic Solvent as Reaction Media |
16 | Chanhee Jeong | Chungnam National University | A Nanofibrous Pt/Ir-RuO2 Electrode: Fabrication and Characterization for Decomposition of Organic Pollutants in Wastewater |
17 | Professor Young Gyu Jeong | Chungnam National University | Synthesis and Structure-Property Relationship of Thermotropic Liquid Crystalline Poly(ester amide)s with para- or meta-Aromatic Amide Units |
18 | Sandra Jestin | Australian National University | Designing Biomimetics Gels for the Growth of Osteoblasts |
19 | Manpreet Kaur | Flinders University | Plasma-polymer coated cellulose membranes for environmental Nanoplastics isolation and quantification |
20 | Hyemin Kim | Inha University | Controlling Crystallinity of Polymeric Binder for Enhanced Li-Ion Battery Performance |
21 | Youngwoong Kim | Chungnam National University | Three types of fibrous adsorbents for enhanced uranium adsorption |
22 | Seong Eun Kim | Chungnam National University | Development and Characterization of a Novel Dual-crosslinkable Hybrid Thermogel for Injectable Tissue Engineering Applications |
23 | Yun Yeong Kim | Chungnam National University | Development of a Novel Injectable Prodrug Thermogel for Controlled Drug Delivery |
24 | Dr Shinji Kondou | Deakin University | Ion Transport Mechanism in Poly(Ionic Liquid) Electrolytes with High Li Salt Concentration for Lithium-Metal Batteries |
25 | Dani Kourati | Deakin University | Understanding Ion Solvation within Polymerized Ionic Liquids as Solid Polymer Electrolytes via NMR Spectroscopy |
26 | Dong Hoon Lee | Chungnam National University | Synthesis of benzoquinone-based conjugated microporous polymer for high-performance cathodes of lithium-ion battery |
27 | Professor Minjae Lee | Kunsan National University | Design of poly(ionic liquid)s and their applications to a solid polymer electrolytes of lithium-ion batteries |
28 | Professor Rong-Ho Lee | National Chung Hsing University | Water-soluble cationic copolyacrylamides modifying NiOx for high-performance inverted perovskite solar cells |
29 | Prof Taek Seung Lee | Chungnam National University | Synthesis of Conjugated Polymers and Nanoparticle Fabrication for Biological Sensing |
30 | Ringo Leung | The University of Auckland | Creating cost-effective novel bioplastic from plastic wastes |
31 | Chen Fu Lin | National Taipei University of Technology | Poly[2,7-(9,9-dioctylfluorene)]-block-poly(n-butyl acrylate-random-UPy acrylate) forms a vertical phase-separated structure in the photonic transistor memory |
32 | Dona Manayath Mary Das | The University of Auckland | UV-mediated synthesis and characterization of water-soluble polymer nanocarriers: towards understanding their fate and effect |
33 | Kilahney Murphy | Queensland University of Technology | Diarylethenes for Photoswitching UV Sensors |
34 | Professor Jegatha Nambi Krishnan | Birla Institute Of Technology And Science Pilani, K K Birla Goa Campus | Polymer Nanocomposite blend membrane for Desalination Applications |
35 | Cintia Naranjo Ruiz | PUCV/Monash University | Osteoconductive polyHIPE incorporated with polydopamine-coated gold nanoparticles |
36 | Katayoun Nazemi | Monash Institute of Pharmaceutical Sciences | Triggered and tuneable H2S release from star polymers with acyl-protected perthiol in the core |
37 | Sung Joon Park | The University of Melbourne | Role of helicity in template-directed primer extension of DNA |
38 | Abishek Jung Poudel | The University of Queensland | Towards understanding abscopal effect through polymeric delivery of radioisotopes |
39 | Mahsaalsadat Rokni | The University of Auckland | Installing tunable functionality in polysulfides through inverse vulcanisation with silyl protected cross-linkers |
40 | Nicholas Roxburgh | Queensland University of Technology | Synthesis of a Novel Poly-Nitroxide Organic Radical Cathode |
41 | William Sheard | The University of Auckland | Understanding and Improving the Adsorption of Heavy Metals by Polysulfides in a Flow System |
42 | Haokun Shen | University of New South Wales | Fast responding and multi-environment functional hydrogel actuators enabled by surface coating of thermo-responsive polymers |
43 | James Smith | Flinders University | Reversible Trisulfide Reactions for Recyclable Materials |
44 | Dr Samuel Smith | CSIRO | Continuous, Low Energy, Recycling of Plastics |
45 | Kensuke Suga | Kyoto University | Dual Ratiometric Fluorescence Monitoring of Mechanical Polymer Chain Stretching and Subsequent Strain-Induced Crystallization |
46 | Feng Tang | Chungnam National University | Improving Dispersion and Properties of PE/MWCNT Nanocomposites via Noncovalent Functionalization Using Benzylacetic acid |
47 | Nina Tarzynska | Lukasiewicz - Lodz Institute of Technology | Hyaluronic-based freeze-dried foam-like structure enriched with active compounds |
48 | Yen Vo | University of New South Wales | Effects of drug conjugation on the biological activity of single-chain nanoparticles |
49 | Prof Tzong-Liu Wang | National University of Kaohsiung | Synthesis and self-healing properties of polyether based non-isocyanate polyurethane elastomers |
50 | Dr Jonathan Pawel Wojciechowski | Imperial College London | Site-specific Post-functionalisation of 3D Printed Hydrogels |
51 | Jingwen Yang | The University of Auckland | Development of smart wound-healing device based on conducting polymers |
52 | Juhee Yoon | Inha University | Heteroatom-rich Polymeric Binders for Enhanced Supercapacitor Performance |
53 | Mengnan Zhang | University of New South Wales | Biomimetic Electronic Skin through Hierarchical Polymer Structural Design |
54 | Shaobo Zhang | The University of Queensland | Modification of starch structure by free energy calculations |
The 38APS reserves the right to amend or alter any advertised details relating to dates, program and speakers if necessary and without notice, as a result of circumstances beyond their control. All attempts will be made to keep any changes to an absolute minimum.